<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>easy startup: Microsoft Excel and Powerpoint Outsourcing</title>
		<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
		<description>easy startup: Microsoft Excel and Powerpoint Outsourcing</description>
		<lastBuildDate>Tue, 8 May 2012 3:23:12 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[There are lot of company in inte]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[There are lot of company in internet which offer PowerPoint Templates and excel services but how will you judge company whether it is a good or bad so always check portfolio of that company . after checking portfolio , Price is also matter . Outsourcing]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#789077</guid>
			</item>
			<item>
				<title><![CDATA[Hi John,
Though this is a very ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[Hi John,
Though this is a very old post, just want to check if you still have the idea to start up a PowerPoint Design Studio.  If yes, I am interested to work for you from India.  I have a small team of presentation specialists who can produc]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#783028</guid>
			</item>
			<item>
				<title><![CDATA[Hi John,

The idea is a good o]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[Hi John,

The idea is a good one BUT...most larger companies in corporate America
have people like me (a Sr. Admin.) who takes care of Power Point
presentations and Excel worksheets.&nbsp; Most Admins and Sr. level
secretaries are trained in M]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#649601</guid>
			</item>
			<item>
				<title><![CDATA[John,
I would only concentrate ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[John,
I would only concentrate on online advertising and direct advertising.
Online:&nbsp; I would get your self a website and even if it`s just a contact page have something that people can refer to and learn a enough about you to give ]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#649600</guid>
			</item>
			<item>
				<title><![CDATA[Thanks Aaron, Vincent and Rich f]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[Thanks Aaron, Vincent and Rich for your interessing and innovative comments!I`m wondering how I could organize my advertising... I also think craiglist is a great place to advertise. What d]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#649599</guid>
			</item>
			<item>
				<title><![CDATA[John,
I think that you have a g]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[John,
I think that you have a great idea.&nbsp; Just keep in mind that if you are trading hours for dollars you aren`t going to have enough time to make a really good living.&nbsp; 
You might want to build a network of freelancers that y]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#649598</guid>
			</item>
			<item>
				<title><![CDATA[I have been contracted on many o]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[I have been contracted on many occasions for PowerPoint work. There are some compatibility issues from PC to Mac and operating system version to MS PowerPoint version. Compatibility seems to always be an issue.With that said, I DO believe you could]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#649597</guid>
			</item>
			<item>
				<title><![CDATA[john,
just so i understand, are]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[john,
just so i understand, are you saying you would be an outsource resource for individual excel and powerpoint projects?
if so, i think this is a VERY interesting area to explore. it comes down to issues of "comfort" and "confidential]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#649596</guid>
			</item>
			<item>
				<title><![CDATA[Hello Everybody!



I worked]]></title>
				<link>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm</link>
				<description><![CDATA[Hello Everybody!



I worked in a few companies so far doing administrative and consulting
jobs. What I realize in every company was, that all the people are
working with Microsoft Excel and Powerpoint all the time, often doing]]></description>
				<pubDate>Tue, 8 May 2012 3:23:12 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/easy-startup-Microsoft-Excel-and-Powerpoint-Outsourcing.htm#649595</guid>
			</item>
	</channel>
</rss>