<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>calculating rent</title>
		<link>http://www.startupnation.com/community/orca/topic/calculating-rent.htm</link>
		<description>calculating rent</description>
		<lastBuildDate>Wed, 13 Sep 2006 10:43:26 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[That is the same figure I have r]]></title>
				<link>http://www.startupnation.com/community/orca/topic/calculating-rent.htm</link>
				<description><![CDATA[That is the same figure I have read. I am interested in what people have to say. My business is only online so I have no experience there either. When I have looked into opening a brick and mortar, the percentage would have been about 50% (possibly a littl[...]]]></description>
				<pubDate>Wed, 13 Sep 2006 10:43:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/calculating-rent.htm#661973</guid>
			</item>
			<item>
				<title><![CDATA[can i get any suggestions in fig]]></title>
				<link>http://www.startupnation.com/community/orca/topic/calculating-rent.htm</link>
				<description><![CDATA[can i get any suggestions in figuring what percentage of my&nbsp; gross income rent should be? i`ve read 10% but that seems awfully low. any&nbsp; help would be great.
]]></description>
				<pubDate>Wed, 13 Sep 2006 10:43:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/calculating-rent.htm#661972</guid>
			</item>
	</channel>
</rss>