<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Really need your feedback and comments concerning my site</title>
		<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
		<description>Really need your feedback and comments concerning my site</description>
		<lastBuildDate>Thu, 31 May 2007 0:51:09 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[I understand the older idea thin]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[I understand the older idea thing. But on this site, the stack of books
is SO "in your face," it came to mind as a fast way to separate out the
different languages as "product lines."
]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693242</guid>
			</item>
			<item>
				<title><![CDATA[Imagemaps are a little 5 years a]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[Imagemaps are a little 5 years ago - just don`t use them for anything important, because they are not good for usability or SEO.
]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693241</guid>
			</item>
			<item>
				<title><![CDATA[As a result of looking over your]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[As a result of looking over your site, I went back in and started
researching how to make mapped images. In Paint Shop Pro (like
Photoshop) it`s actually not all that hard. You could map the books in
your big, main image, so that when someone clicks eac[...]]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693240</guid>
			</item>
			<item>
				<title><![CDATA[To vwebworld, CraigL &amp; nhgni]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[To vwebworld, CraigL &amp; nhgnikole,
Thanks so much for responding. Sorry for the delay in responding but I was overwhelmed with work for a couple of days, I`m sure you know how it is. Your comments and suggestions were great and I`m going to m]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693239</guid>
			</item>
			<item>
				<title><![CDATA[The header was a little slow.The]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[The header was a little slow.The term "A4 Page" doesn`t hold much meaning in the US, does it?I like the 4 steps - very simple.I don`t like "Click here" in the menu.Your block that begins "With rates starting at ..." needs so]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693238</guid>
			</item>
			<item>
				<title><![CDATA[Hey there :-)
I agree with Rola]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[Hey there :-)
I agree with Roland`s mention of the links. You could change what looks
like a chemical beaker for Step 3 to an icon of a $ sign. Then for the
bullseye in Step 4, a copy of the email envelope with the arrow going
the other direction. ]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693237</guid>
			</item>
			<item>
				<title><![CDATA[Hi,
I`m viewing your site on a ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[Hi,
I`m viewing your site on a high speed connection with IE7.
Images: First thing... the file size of your header image is way too large, over 100kb. This&nbsp;makes the page slow to load. The file size should be a lot ]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693236</guid>
			</item>
			<item>
				<title><![CDATA[Hi everyone,
I recently discove]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm</link>
				<description><![CDATA[Hi everyone,
I recently discovered startupnation.com and I`m hoping that some of you guys&nbsp;might have some suggestions for our website - www.4translations.net.
]]></description>
				<pubDate>Thu, 31 May 2007 0:51:09 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Really-need-your-feedback-and-comments-concerning-my-site.htm#693235</guid>
			</item>
	</channel>
</rss>