<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Plenty of Vists no sales?</title>
		<link>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm</link>
		<description>Plenty of Vists no sales?</description>
		<lastBuildDate>Fri, 24 Oct 2008 8:44:05 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[As a comparison, I went and chec]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm</link>
				<description><![CDATA[As a comparison, I went and checked our daily visits and we get between 600 on the low side and 1000 on the high side a day. This pushes a handful of sales daily, sometimes we will have a day that we don`t get any and other days we will get 4-6 sales a day[...]]]></description>
				<pubDate>Fri, 24 Oct 2008 8:44:05 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm#738102</guid>
			</item>
			<item>
				<title><![CDATA[Do you have any website analytic]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm</link>
				<description><![CDATA[Do you have any website analytics installed (and I don`t mean the general stats that come with hosting)? If not, I strongly suggest you get some. The problem could be with your actual sales process. However, you`d need to know some specifics about your vis[...]]]></description>
				<pubDate>Fri, 24 Oct 2008 8:44:05 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm#738101</guid>
			</item>
			<item>
				<title><![CDATA[
  One thing I noticed when I c]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm</link>
				<description><![CDATA[
  One thing I noticed when I checked out your site is the font size in the center and the &#8220;product list&#8221; that&#8217;s located on the left side.&#160; The ]]></description>
				<pubDate>Fri, 24 Oct 2008 8:44:05 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm#738100</guid>
			</item>
			<item>
				<title><![CDATA[
  &#160;&#160;&#160;Your produ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm</link>
				<description><![CDATA[
  &#160;&#160;&#160;Your products are very similar to so many other candle websites -- I think you need something unique or eye-catching on your home page perhaps?&#160; I see you have a Christmas category -- you should make that stand out a bit mor]]></description>
				<pubDate>Fri, 24 Oct 2008 8:44:05 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm#738099</guid>
			</item>
			<item>
				<title><![CDATA[I get 30 Vists a day but no sale]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm</link>
				<description><![CDATA[I get 30 Vists a day but no sales. 
my website is lilhopechest.com
If you have any comments please respond.
Thank you]]></description>
				<pubDate>Fri, 24 Oct 2008 8:44:05 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Plenty-of-Vists-no-sales.htm#738098</guid>
			</item>
	</channel>
</rss>