<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Pay per Click</title>
		<link>http://www.startupnation.com/community/orca/topic/Pay-per-Click.htm</link>
		<description>Pay per Click</description>
		<lastBuildDate>Wed, 12 Sep 2012 6:36:01 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[Quality score is a rank of how r]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Pay-per-Click.htm</link>
				<description><![CDATA[Quality score is a rank of how relevant and useful a search engine thinks your business is to someone searching for your products and services online, and this rank impacts both the cost and position of your pay-per-click ads on the search engine result]]></description>
				<pubDate>Wed, 12 Sep 2012 6:36:01 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Pay-per-Click.htm#797214</guid>
			</item>
			<item>
				<title><![CDATA[Quality Score is an estimate of ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Pay-per-Click.htm</link>
				<description><![CDATA[Quality Score is an estimate of how relevant your ads, keywords, and landing page are to a person seeing your ad. Having a high Quality Score means that our systems think your ad, keyword, and landing page are all relevant and useful to someone looking ]]></description>
				<pubDate>Wed, 12 Sep 2012 6:36:01 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Pay-per-Click.htm#797174</guid>
			</item>
			<item>
				<title><![CDATA[What Is Quality Score and Why Do]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Pay-per-Click.htm</link>
				<description><![CDATA[What Is Quality Score and Why Does It Matter?]]></description>
				<pubDate>Wed, 12 Sep 2012 6:36:01 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Pay-per-Click.htm#797107</guid>
			</item>
	</channel>
</rss>