<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>OTC BB to NYSE</title>
		<link>http://www.startupnation.com/community/orca/topic/OTC-BB-to-NYSE.htm</link>
		<description>OTC BB to NYSE</description>
		<lastBuildDate>Tue, 14 Apr 2009 7:46:55 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[
  The OTC BB is an electronic ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/OTC-BB-to-NYSE.htm</link>
				<description><![CDATA[
  The OTC BB is an electronic quotation system that displays real-time quotes, last-sale prices, and volume information for many over-the-counter securities that are not listed on The Nasdaq Stock Market or a national securities exchange. Brokers who ]]></description>
				<pubDate>Tue, 14 Apr 2009 7:46:55 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/OTC-BB-to-NYSE.htm#749200</guid>
			</item>
			<item>
				<title><![CDATA[If I were to list a company on t]]></title>
				<link>http://www.startupnation.com/community/orca/topic/OTC-BB-to-NYSE.htm</link>
				<description><![CDATA[If I were to list a company on the OTC BB, could I at a later date move to the&nbsp;NYSE or am I stuck in the NASDAQ?]]></description>
				<pubDate>Tue, 14 Apr 2009 7:46:55 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/OTC-BB-to-NYSE.htm#749198</guid>
			</item>
	</channel>
</rss>