<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>LOGO DESIGN SOFTWARE RECOMMEND</title>
		<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
		<description>LOGO DESIGN SOFTWARE RECOMMEND</description>
		<lastBuildDate>Fri, 1 Mar 2013 3:37:14 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[Use of symbols in communications]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[Use of symbols in communications has been documented since the time of hieroglyphics. Symbols are used to convey depth of information in an efficient manner, and they can be used to replace what would normally require a lot of explanation. Symbols are a]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#805606</guid>
			</item>
			<item>
				<title><![CDATA[Hello Principe
There is a excel]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[Hello Principe
There is a excellent online site called Fiverr.com that you can get almost any kind of logo, site banner, other graphics or other work done well for just $5. I have had various web banners plus ebook covers made by different peopl]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#802210</guid>
			</item>
			<item>
				<title><![CDATA[Here are the top 5 logo designin]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[Here are the top 5 logo designing softwares, from which you can easily select the best one for your logo designing:
1. Page plus
2. Logo maker
3. AAA logo
4. Logo design studio
5. Quick logodesigner]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#802153</guid>
			</item>
			<item>
				<title><![CDATA[Photoshop is one of the best Log]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[Photoshop is one of the best Logo design software. It gives the features to improve the old pictures. Photoshop has also tool to change the background. With photoshop you can also give blur effect.]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#797701</guid>
			</item>
			<item>
				<title><![CDATA[If you don't have a graphic desi]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[If you don't have a graphic design background I would go with an online based logo design maker. This one's free: graphicsprings.com.]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#793204</guid>
			</item>
			<item>
				<title><![CDATA[I personally use Adobe Illustrat]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[I personally use Adobe Illustrator, but there is a bit of a learning curve with this program. I hope you find a solution that works for you.]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#780850</guid>
			</item>
			<item>
				<title><![CDATA[If you need a professional logo ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[If you need a professional logo design, check us out at www.wradesignstudio.com]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#778803</guid>
			</item>
			<item>
				<title><![CDATA[Staniel made a good point about ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[Staniel made a good point about suggesting software that works with vectors. Vectors allow you to resize your logo to any size without any pixelation or loss of quality.
Adobe Creative Suite is very powerful, and for logo work, your best bet is ]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#778685</guid>
			</item>
			<item>
				<title><![CDATA[hi thanks for your information .]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[hi thanks for your information .i wish to add my experience here i designed a logo formy business with the help from this site xnynz here they design the logo for us based onour needsthe proce]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#778080</guid>
			</item>
			<item>
				<title><![CDATA[Hello.
Maybe consider pre-desig]]></title>
				<link>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm</link>
				<description><![CDATA[Hello.
Maybe consider pre-designing the logo yourself so that you provide a clearer jump-off point for whoever you look to do the final design. This also makes it so that you can get&#160; apples-to-apples quotes. 
When you get to]]></description>
				<pubDate>Fri, 1 Mar 2013 3:37:14 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/LOGO-DESIGN-SOFTWARE-RECOMMEND.htm#732173</guid>
			</item>
	</channel>
</rss>