<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Jimmy Johns Net Profit</title>
		<link>http://www.startupnation.com/community/orca/topic/Jimmy-Johns-Net-Profit.htm</link>
		<description>Jimmy Johns Net Profit</description>
		<lastBuildDate>Sun, 10 Jan 2010 12:25:23 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[Hey dude! Please contact the JJ ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Jimmy-Johns-Net-Profit.htm</link>
				<description><![CDATA[Hey dude! Please contact the JJ sales department at 1-800-546-6904 and they will be happy to answer any questions you may have! You rock!

Thanks!
JJ's
 ]]></description>
				<pubDate>Sun, 10 Jan 2010 12:25:23 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Jimmy-Johns-Net-Profit.htm#760691</guid>
			</item>
			<item>
				<title><![CDATA[I am considering purchasing a Ji]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Jimmy-Johns-Net-Profit.htm</link>
				<description><![CDATA[I am considering purchasing a Jimmy Johns Sub franchise and they say on their site the average net profit is around $250,000 per year. I realize this is for corporate owned stores that have been in business for a while but I wanted to see if anyone real]]></description>
				<pubDate>Sun, 10 Jan 2010 12:25:23 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Jimmy-Johns-Net-Profit.htm#760414</guid>
			</item>
	</channel>
</rss>