<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Interpreting Stats (Awstats)</title>
		<link>http://www.startupnation.com/community/orca/topic/Interpreting-Stats-Awstats.htm</link>
		<description>Interpreting Stats (Awstats)</description>
		<lastBuildDate>Tue, 23 Jan 2007 17:54:02 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[1. Web browsers can ask the web ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Interpreting-Stats-Awstats.htm</link>
				<description><![CDATA[1. Web browsers can ask the web server if a page has changed since the last visit. If it hasn`t then it will use a previously cached copy. This registers a hit but no traffic (hence 0kb).2. It`s almost certainly spam. There are bots that visit webs]]></description>
				<pubDate>Tue, 23 Jan 2007 17:54:02 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Interpreting-Stats-Awstats.htm#676703</guid>
			</item>
			<item>
				<title><![CDATA[I`m getting some weird results i]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Interpreting-Stats-Awstats.htm</link>
				<description><![CDATA[I`m getting some weird results in Awstats and would be interested in some of you web guys lending your interpretation.&nbsp; Note: This is NOT regarding the domain advancepayday.biz.1. If you look at the "Hosts" statistics which lists IP, Page, Hit]]></description>
				<pubDate>Tue, 23 Jan 2007 17:54:02 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Interpreting-Stats-Awstats.htm#676702</guid>
			</item>
	</channel>
</rss>