<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>How do you display B2B products and still be creative?</title>
		<link>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm</link>
		<description>How do you display B2B products and still be creative?</description>
		<lastBuildDate>Tue, 5 Aug 2008 16:10:34 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[great advice guys, thanks so muc]]></title>
				<link>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm</link>
				<description><![CDATA[great advice guys, thanks so much
]]></description>
				<pubDate>Tue, 5 Aug 2008 16:10:34 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm#732660</guid>
			</item>
			<item>
				<title><![CDATA[Of all the items being sold as c]]></title>
				<link>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm</link>
				<description><![CDATA[Of all the items being sold as commodities, I`m thinking computers and
computer parts are right up there near the top. Take a look at the Tiger Direct site, and see how that works.]]></description>
				<pubDate>Tue, 5 Aug 2008 16:10:34 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm#732659</guid>
			</item>
			<item>
				<title><![CDATA[
  Listen to your (potential) c]]></title>
				<link>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm</link>
				<description><![CDATA[
  Listen to your (potential) customers. Craft the site to be helpful to them and a positive online experience.
  &#160;
  Maybe that`s presenting the product in different search-able ways (by name, model, description..) whate]]></description>
				<pubDate>Tue, 5 Aug 2008 16:10:34 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm#732658</guid>
			</item>
			<item>
				<title><![CDATA[I think it may depend on your pr]]></title>
				<link>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm</link>
				<description><![CDATA[I think it may depend on your product range. Is it all general office supplies or more specific things? Then you may need to think about how your audience is different. For example, I don`t know if your audience is buying bulk office chairs, or a single Sp[...]]]></description>
				<pubDate>Tue, 5 Aug 2008 16:10:34 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm#732657</guid>
			</item>
			<item>
				<title><![CDATA[I am in the process of taking ou]]></title>
				<link>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm</link>
				<description><![CDATA[I am in the process of taking our B2B equipment sales company and creating an online counterpart. We have good sales to distributors now, but we want to create a brand in which end-users (restaurtants, etc.) can purchase through us with the best possible p[...]]]></description>
				<pubDate>Tue, 5 Aug 2008 16:10:34 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/How-do-you-display-B2B-products-and-still-be-creative.htm#732656</guid>
			</item>
	</channel>
</rss>