<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Exit Strategies for investors</title>
		<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
		<description>Exit Strategies for investors</description>
		<lastBuildDate>Fri, 11 Jul 2008 13:26:30 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[Rick, 
At his point it&#8217;s ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[Rick, 
At his point it&#8217;s probably most important for you that potential investors are comfortable with you, your team, and your professional background. Again, an exit strategy is an important component of any investment proposal; howeve]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731155</guid>
			</item>
			<item>
				<title><![CDATA[Fastventrures, great questions a]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[Fastventrures, great questions and thanks for checking out the site and providing feedback.
I do have a powerpoint presentation but it could use some fine tuning to really tighten it up. &#160;I also have a fully built out business p]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731154</guid>
			</item>
			<item>
				<title><![CDATA[Well, I have been following this]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[Well, I have been following this post for a while now. 
I feel that you are loosing sight of what&#8217;s far more important than a viable exit scenario. For instance, do you know how to pitch your project to investors? Do you have a PowerPoin]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731153</guid>
			</item>
			<item>
				<title><![CDATA[Thanks for the feedback hardknoc]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[Thanks for the feedback hardknocksmba for your comments. &#160;This is a brick and mortar retail enterprise but it is built for speed and I have planned to be at 40 stores within 5 years through a franchising. &#160;
An IPO isn`t out]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731152</guid>
			</item>
			<item>
				<title><![CDATA[It`s not what`s in the plan so m]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[It`s not what`s in the plan so much as what is credible and possible.
There are two normal exit strategies - the company goes public with an IPO, or you sell the business. The average deal sheet has a forced stock buyback (i.e., forced by the ]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731151</guid>
			</item>
			<item>
				<title><![CDATA[The "right" documentation would ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[The "right" documentation would depend upon the type of transaction and the type of relationship you want to create by the transaction.
Send me a PM if you want to discuss specifics.]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731150</guid>
			</item>
			<item>
				<title><![CDATA[
  What sort of details would I]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[
  What sort of details would I need for a conversation with an angel?
  
    
  
By offering documentation do you mean a shareholder agreement of some kind?
]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731149</guid>
			</item>
			<item>
				<title><![CDATA[Rick,
The amount of "detail" in]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[Rick,
The amount of "detail" in your exit (or liquidity) strategy would vary according to what it is. For example, if you have a "repurchase" strategy - you will need to have the details available during the process. If your liquidity plan is a ]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731148</guid>
			</item>
			<item>
				<title><![CDATA[Thanks guys for your insight, ve]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[Thanks guys for your insight, very helpful. &#160;How detailed does the exit strategy have to be when you initially sit down with an angel for example? &#160;I am not looking for enough capital to be able to attract a VC and the terms of the deal with a VC[...]]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731147</guid>
			</item>
			<item>
				<title><![CDATA[Well, undergoing subsequent roun]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm</link>
				<description><![CDATA[Well, undergoing subsequent rounds of financing does not necessarily translate into a viable exit strategy for investors in previous rounds. 
VCs, for instance, don&#8217;t acquire outstanding shareholdings of investors in previous rounds. Typ]]></description>
				<pubDate>Fri, 11 Jul 2008 13:26:30 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Exit-Strategies-for-investors.htm#731146</guid>
			</item>
	</channel>
</rss>