<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>DAY TRADERS AND SEASONAL TRADERS</title>
		<link>http://www.startupnation.com/community/orca/topic/DAY-TRADERS-AND-SEASONAL-TRADERS.htm</link>
		<description>DAY TRADERS AND SEASONAL TRADERS</description>
		<lastBuildDate>Mon, 23 Jan 2012 18:55:37 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[Anybody out there with advice on]]></title>
				<link>http://www.startupnation.com/community/orca/topic/DAY-TRADERS-AND-SEASONAL-TRADERS.htm</link>
				<description><![CDATA[Anybody out there with advice on day trading or seanal trading. How do you keep your biz affloat with taxes and income and day to day expenses. Basically, how do you maintain your account with so much coming out?]]></description>
				<pubDate>Mon, 23 Jan 2012 18:55:37 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/DAY-TRADERS-AND-SEASONAL-TRADERS.htm#783624</guid>
			</item>
	</channel>
</rss>