<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>After-Holidays 2007 Sales Analysis</title>
		<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
		<description>After-Holidays 2007 Sales Analysis</description>
		<lastBuildDate>Sat, 5 Jan 2008 14:20:26 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[What`s interesting to me is that]]></title>
				<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
				<description><![CDATA[What`s interesting to me is that all the standard economic indicators
rely on companies that have been in business many years. Projections
reports often refer to someone like Wal-Mart, with trend data for the
year, then "same-store" numbers, from the cu[...]]]></description>
				<pubDate>Sat, 5 Jan 2008 14:20:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm#717221</guid>
			</item>
			<item>
				<title><![CDATA[Kathy and I were just talking to]]></title>
				<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
				<description><![CDATA[Kathy and I were just talking tonight about another aspect of simply
having time to be in business, and that`s customer followers. We`ve
noticed that as we enter our second year, we`re getting more orders,
which I think partly is due to the number of te[...]]]></description>
				<pubDate>Sat, 5 Jan 2008 14:20:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm#717219</guid>
			</item>
			<item>
				<title><![CDATA[
  Rich,
  &#160;
  Glad to d]]></title>
				<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
				<description><![CDATA[
  Rich,
  &#160;
  Glad to do it.&#160; I`ll start assembling my thoughts&#160;a bit more as we continue to analyze 2007 sales.
  &#160;
  Please let me know a proper length for an article and where i ]]></description>
				<pubDate>Sat, 5 Jan 2008 14:20:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm#717218</guid>
			</item>
			<item>
				<title><![CDATA[
  ryan,
  &#160;
  how about]]></title>
				<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
				<description><![CDATA[
  ryan,
  &#160;
  how about sharing some of what you feel were your successful growth strategies in an article we`d publish here at the site?
  &#160;
  rich
]]></description>
				<pubDate>Sat, 5 Jan 2008 14:20:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm#717217</guid>
			</item>
			<item>
				<title><![CDATA[We (3 employees, including mysel]]></title>
				<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
				<description><![CDATA[We (3 employees, including myself) experienced tremendous growth in 2007, as our online sales were double our 2006 numbers.&#160; I attribute some of this to our general business growth (entering our 3rd year of online sales and 5th year of business) and s[...]]]></description>
				<pubDate>Sat, 5 Jan 2008 14:20:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm#717216</guid>
			</item>
			<item>
				<title><![CDATA[Craig, I don`t have any answers ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
				<description><![CDATA[Craig, I don`t have any answers as I am not up and running yet nor do I provide retail service, but you certainly pose some food for thought.......I am very interested in hearing the responses....
]]></description>
				<pubDate>Sat, 5 Jan 2008 14:20:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm#717215</guid>
			</item>
			<item>
				<title><![CDATA[

Right around this time of ye]]></title>
				<link>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm</link>
				<description><![CDATA[

Right around this time of year, we get all kinds of post-this and
post-that reports. The news is full of statistics about revenues,
sales, returns, gift-cards, and everything under the sun. But it`s all
about the big retailers, publicly held corpora[...]]]></description>
				<pubDate>Sat, 5 Jan 2008 14:20:26 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/After-Holidays-2007-Sales-Analysis.htm#717214</guid>
			</item>
	</channel>
</rss>