<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Advertising models & traffic?</title>
		<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
		<description>Advertising models & traffic?</description>
		<lastBuildDate>Tue, 26 Aug 2008 22:28:17 GMT</lastBuildDate>
		
			<item>
				<title><![CDATA[Last day for Registration: Your ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[Last day for Registration: Your Webinar Invitation: Join us for "INSIDER`S SECRETS: How to substantially increase your web traffic, improve usability and boost conversions dramatically. ."
The Focus of This Webinar Will Be To Teach Busin]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711704</guid>
			</item>
			<item>
				<title><![CDATA[
  [QUOTE=I`m essentially looki]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[
  [QUOTE=I`m essentially looking for a pros-cons comparison of per-click &amp; per-impression, and/or ways these integrate (or not).
 
  &#160;
  I was reading the threads and wanted to throw my two cents in.]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711703</guid>
			</item>
			<item>
				<title><![CDATA[If you are not a big brand or ne]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[If you are not a big brand or new in the market then you won`t get much traffic to your website. To increase your traffic &amp; sales you need to target relevant keywords with the help of seo.]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711702</guid>
			</item>
			<item>
				<title><![CDATA[Hi, Rabbitmountain:
This thread]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[Hi, Rabbitmountain:
This thread is of great interest to me...I think the brouhaha about traffic is really coming to a "head" so to speak.&nbsp;&nbsp; Traffic,&nbsp;per say, is basically just a lot of people stopp]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711701</guid>
			</item>
			<item>
				<title><![CDATA[Thanks blondieblue, do you have ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[Thanks blondieblue, do you have a source for the 4.2 page views info? That`s good information to have.]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711700</guid>
			</item>
			<item>
				<title><![CDATA[No, its just that most folks hav]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[No, its just that most folks have no idea what you are talking about ... or since the question is and can not turn to be "All About Them", then most are not interested.
I find it interesting that a large number of folks here think that selling s]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711699</guid>
			</item>
			<item>
				<title><![CDATA[I`m paranoid I`ve committed some]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[I`m paranoid I`ve committed some faux pas here.]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711698</guid>
			</item>
			<item>
				<title><![CDATA[You`re interesting?]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[You`re interesting?]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711697</guid>
			</item>
			<item>
				<title><![CDATA[Why is this thread generating a ]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[Why is this thread generating a vastly disproportionate share of the SuN traffic to my site? Do I have a wad of hair gel on my ear or something?
—p]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711696</guid>
			</item>
			<item>
				<title><![CDATA[They are annoying.
And Alexa is]]></title>
				<link>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm</link>
				<description><![CDATA[They are annoying.
And Alexa is okay for general trends, but completely unreliable as solid data or in terms of real numbers.]]></description>
				<pubDate>Tue, 26 Aug 2008 22:28:17 GMT</pubDate>
				<guid>http://www.startupnation.com/community/orca/topic/Advertising-models--traffic.htm#711695</guid>
			</item>
	</channel>
</rss>