<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Mid-Year Website Checkup</title>
	<atom:link href="http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/</link>
	<description>By entrepreneurs.  For entrepreneurs.</description>
	<pubDate>Tue, 14 Feb 2012 16:40:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: fre wp themes</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/#comment-95451</link>
		<dc:creator>fre wp themes</dc:creator>
		<pubDate>Sun, 17 Oct 2010 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4553#comment-95451</guid>
		<description>I'm a big blog fan and with so many blogs on the internet now, not very many stand out like yours does. This blog caught my attention and I thought that I would comment to let you know.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big blog fan and with so many blogs on the internet now, not very many stand out like yours does. This blog caught my attention and I thought that I would comment to let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie Walker, founder of WomanInLeadership.com, says:</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/#comment-25291</link>
		<dc:creator>Stacie Walker, founder of WomanInLeadership.com, says:</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4553#comment-25291</guid>
		<description>The information you provided is excellent. Thank you so much for sharing your knowledge with a fellow entrepreneur!

To Your Success,

Stacie Walker
WomanInLeadership.com
Essential Knowledge For Online Biz Success</description>
		<content:encoded><![CDATA[<p>The information you provided is excellent. Thank you so much for sharing your knowledge with a fellow entrepreneur!</p>
<p>To Your Success,</p>
<p>Stacie Walker<br />
WomanInLeadership.com<br />
Essential Knowledge For Online Biz Success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Yoho</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/#comment-25288</link>
		<dc:creator>Dave Yoho</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4553#comment-25288</guid>
		<description>Your information is always valuable and it comes during the perfect time for our business. Thanks!</description>
		<content:encoded><![CDATA[<p>Your information is always valuable and it comes during the perfect time for our business. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mergen from WEBGURU-CO.COM</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/#comment-24975</link>
		<dc:creator>Mergen from WEBGURU-CO.COM</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4553#comment-24975</guid>
		<description>A good list.  I would add that companies should be doing these things throughout the year.  Traffic analysis, search engine optimization, usability &#38; conversion, etc should be looked at on continual basis.  If you are not doing some of these things now, you might be falling behind your competition right as we speak.  Good luck!</description>
		<content:encoded><![CDATA[<p>A good list.  I would add that companies should be doing these things throughout the year.  Traffic analysis, search engine optimization, usability &amp; conversion, etc should be looked at on continual basis.  If you are not doing some of these things now, you might be falling behind your competition right as we speak.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mid-Year Website Checkup (and more) - Website Marketing NOW</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/#comment-24800</link>
		<dc:creator>The Mid-Year Website Checkup (and more) - Website Marketing NOW</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4553#comment-24800</guid>
		<description>[...] The Mid-Year Website Checkup (If you expect to get the most out of your website this year, you really can&#8217;t miss this!) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mid-Year Website Checkup (If you expect to get the most out of your website this year, you really can&#8217;t miss this!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Entry Services</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/06/17/the-mid-year-website-checkup/#comment-24528</link>
		<dc:creator>Data Entry Services</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4553#comment-24528</guid>
		<description>Some good information.  I like the Checklist for Small Businesses and took away a couple of things I can improve upon.  I don't get the Social thing even though it's all the rave.  Takes a lot of time.  

Thanks!</description>
		<content:encoded><![CDATA[<p>Some good information.  I like the Checklist for Small Businesses and took away a couple of things I can improve upon.  I don&#8217;t get the Social thing even though it&#8217;s all the rave.  Takes a lot of time.  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

