<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Don&#8217;t let Wall Street get you down</title>
	<atom:link href="http://www.startupnation.com/business-blogs/index.php/2009/02/02/dont-let-wall-street-get-you-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnation.com/business-blogs/index.php/2009/02/02/dont-let-wall-street-get-you-down/</link>
	<description>By entrepreneurs.  For entrepreneurs.</description>
	<pubDate>Sun, 27 May 2012 06:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rodrigo</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/02/02/dont-let-wall-street-get-you-down/#comment-18140</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4360#comment-18140</guid>
		<description>yes...i've been a bit down and trying not to let the news get the best of me. I'm focused on trying to keep my home-based business venture alive by keeping my current margins tight and looking realistically at the coming year. In the interim, I'm looking for freelance design work. IT'S TOUGH.

I'm just glad I made it through the end of 2008. With a new year to plan for, I'm re-evaluating, getting back up and moving forward cautiously.  I'm feeling it's time to re-adjust and re-align...to a very different economic landscape...at least for the next few years.

I'm still hopeful those who keep swimming, or manage to stay afloat, as tough as it is...will come out stronger, once the waters have calmed, and we see the horizon ahead more clearly.

Thank You for the Article....we need all the support right now!</description>
		<content:encoded><![CDATA[<p>yes&#8230;i&#8217;ve been a bit down and trying not to let the news get the best of me. I&#8217;m focused on trying to keep my home-based business venture alive by keeping my current margins tight and looking realistically at the coming year. In the interim, I&#8217;m looking for freelance design work. IT&#8217;S TOUGH.</p>
<p>I&#8217;m just glad I made it through the end of 2008. With a new year to plan for, I&#8217;m re-evaluating, getting back up and moving forward cautiously.  I&#8217;m feeling it&#8217;s time to re-adjust and re-align&#8230;to a very different economic landscape&#8230;at least for the next few years.</p>
<p>I&#8217;m still hopeful those who keep swimming, or manage to stay afloat, as tough as it is&#8230;will come out stronger, once the waters have calmed, and we see the horizon ahead more clearly.</p>
<p>Thank You for the Article&#8230;.we need all the support right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/02/02/dont-let-wall-street-get-you-down/#comment-18136</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4360#comment-18136</guid>
		<description>I have to admit, the Wall St. numbers did get me down a bit. At the office, we had to regroup, so-to-speak. Instead of layoffs, we cut costs. We use to have a budget for travel but that has been cut. We decided to use video conferencing. This has worked out quite well, so far. Instead of flying to Chicago or LA for meetings, we just conduct meetings from the boardroom thanks to http://www.24conference.com. Thanks for the article, it cheered me up.</description>
		<content:encoded><![CDATA[<p>I have to admit, the Wall St. numbers did get me down a bit. At the office, we had to regroup, so-to-speak. Instead of layoffs, we cut costs. We use to have a budget for travel but that has been cut. We decided to use video conferencing. This has worked out quite well, so far. Instead of flying to Chicago or LA for meetings, we just conduct meetings from the boardroom thanks to <a href="http://www.24conference.com" rel="nofollow" target='_blank'>http://www.24conference.com</a>. Thanks for the article, it cheered me up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Click and Inc</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/02/02/dont-let-wall-street-get-you-down/#comment-18134</link>
		<dc:creator>Click and Inc</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4360#comment-18134</guid>
		<description>hey thanks for the advice. This is a bad time for everyone and it is so easy to get down about it, but we have to be strong and positive and work hard. Thanks</description>
		<content:encoded><![CDATA[<p>hey thanks for the advice. This is a bad time for everyone and it is so easy to get down about it, but we have to be strong and positive and work hard. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

