<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3 Ways to Improve Your Website Today</title>
	<atom:link href="http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/</link>
	<description>By entrepreneurs.  For entrepreneurs.</description>
	<pubDate>Sat, 26 May 2012 01:12:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: the Fabulous MAD Hatter</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-20681</link>
		<dc:creator>the Fabulous MAD Hatter</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-20681</guid>
		<description>Thanks my website is very new and I found this helpful:)</description>
		<content:encoded><![CDATA[<p>Thanks my website is very new and I found this helpful:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving your website</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-20633</link>
		<dc:creator>Improving your website</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-20633</guid>
		<description>[...] should always’ be working to improve your business’ website, this will maximize the value of the site to your [...]</description>
		<content:encoded><![CDATA[<p>[...] should always’ be working to improve your business’ website, this will maximize the value of the site to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving your website</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-20632</link>
		<dc:creator>Improving your website</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-20632</guid>
		<description>[...] should alwaysâ€™ be working to improve your businessâ€™ website, this will maximize the value of the site to your [...]</description>
		<content:encoded><![CDATA[<p>[...] should alwaysâ€™ be working to improve your businessâ€™ website, this will maximize the value of the site to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving your website &#124; Business Idea of the Day</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-20595</link>
		<dc:creator>Improving your website &#124; Business Idea of the Day</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-20595</guid>
		<description>[...] should always’ be working to improve your business’ website, this will maximize the value of the site to your [...]</description>
		<content:encoded><![CDATA[<p>[...] should always’ be working to improve your business’ website, this will maximize the value of the site to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-18085</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 01 Feb 2009 03:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-18085</guid>
		<description>Great article, I am finding so much information-Thanks</description>
		<content:encoded><![CDATA[<p>Great article, I am finding so much information-Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Now</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-18059</link>
		<dc:creator>Tom Now</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-18059</guid>
		<description>David, I like Google Analytics. That's what is used on the WebsiteMarketingNOW.com site. There are other good options, such as ClickTracks (now part of Lyris/HQ), but it's really incredible how much value Google Analytics can provide without any cost to one's business.

Richard, thanks. Mixpanel looks very cool and useful. Essentially, whatever helps the small business owner understand what's going on with his/her website and leads to insights for improving the site, then I think it's highly valuable.</description>
		<content:encoded><![CDATA[<p>David, I like Google Analytics. That&#8217;s what is used on the WebsiteMarketingNOW.com site. There are other good options, such as ClickTracks (now part of Lyris/HQ), but it&#8217;s really incredible how much value Google Analytics can provide without any cost to one&#8217;s business.</p>
<p>Richard, thanks. Mixpanel looks very cool and useful. Essentially, whatever helps the small business owner understand what&#8217;s going on with his/her website and leads to insights for improving the site, then I think it&#8217;s highly valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Now</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-18058</link>
		<dc:creator>Tom Now</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-18058</guid>
		<description>Thanks for your comments, everyone!!

Click and Inc - Thanks. I agree that website maintenance is critical as an ongoing business effort. That is how you will maximize the results of your small business website investment. The market is too competitive these days not to keep on top of your website. The reality, though, is that many small business owners have a "set it and forget it" attitude towards their site. So this blog entry was really meant to give these types of individuals an easy way to get started -- an easy way to make simple improvements to their sites. Hopefully this would translate into repeatable actions on their part.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, everyone!!</p>
<p>Click and Inc - Thanks. I agree that website maintenance is critical as an ongoing business effort. That is how you will maximize the results of your small business website investment. The market is too competitive these days not to keep on top of your website. The reality, though, is that many small business owners have a &#8220;set it and forget it&#8221; attitude towards their site. So this blog entry was really meant to give these types of individuals an easy way to get started &#8212; an easy way to make simple improvements to their sites. Hopefully this would translate into repeatable actions on their part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-18052</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-18052</guid>
		<description>Couldn't agree with you more Tom, we started using GA to figure out/resolve our huge bounce rates on GA.

We also started using something new called mixpanel (http://www.mixpanel.com) which is cool because we track the actions of our users as well.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you more Tom, we started using GA to figure out/resolve our huge bounce rates on GA.</p>
<p>We also started using something new called mixpanel (http://www.mixpanel.com) which is cool because we track the actions of our users as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeepnDave</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-18048</link>
		<dc:creator>JeepnDave</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-18048</guid>
		<description>Great tips Tom!

Word of warning though watching the stats can get addictive and you may find yourself spending more time watching and analyzing your stats than you are putting up quality content or connecting with your potential customers.</description>
		<content:encoded><![CDATA[<p>Great tips Tom!</p>
<p>Word of warning though watching the stats can get addictive and you may find yourself spending more time watching and analyzing your stats than you are putting up quality content or connecting with your potential customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Siteman Garland</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/27/3-ways-to-improve-your-website-today/#comment-18007</link>
		<dc:creator>David Siteman Garland</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4354#comment-18007</guid>
		<description>I agree analytics are a great (but not perfect) way to judge what is and what isn't working. What is your favorite analytics tool? Google Analytics?

Another thing people forget about when building websites is that you need to have enough money in your budget to cover the (most likely) changes, additions, subtractions, and other fun stuff you will need to do. 

Don't end up on the street begging for HTML :)

-David</description>
		<content:encoded><![CDATA[<p>I agree analytics are a great (but not perfect) way to judge what is and what isn&#8217;t working. What is your favorite analytics tool? Google Analytics?</p>
<p>Another thing people forget about when building websites is that you need to have enough money in your budget to cover the (most likely) changes, additions, subtractions, and other fun stuff you will need to do. </p>
<p>Don&#8217;t end up on the street begging for HTML <img src='http://www.startupnation.com/business-blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

