<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do Your Email Campaigns Measure Up?</title>
	<atom:link href="http://www.startupnation.com/business-blogs/index.php/2009/01/26/do-your-email-campaigns-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupnation.com/business-blogs/index.php/2009/01/26/do-your-email-campaigns-measure-up/</link>
	<description>By entrepreneurs.  For entrepreneurs.</description>
	<pubDate>Sun, 27 May 2012 06:06:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Adam Metz</title>
		<link>http://www.startupnation.com/business-blogs/index.php/2009/01/26/do-your-email-campaigns-measure-up/#comment-18013</link>
		<dc:creator>Adam Metz</dc:creator>
		<pubDate>Wed, 28 Jan 2009 06:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnation.com/blogs/?p=4353#comment-18013</guid>
		<description>These statistics are sort of where it gets sticky, in terms of having a "great list." One way to get AWAY from the crummy "law of averages" is to create a customer loyalty metric (a la NetPromoter or similar brand) and insert that as another field in this database, and then send "tiered" emails based on that metric, so there's a different type of message going to different kinds of customers. Subtle, but it may have a huge effect on open rates and forward rates.</description>
		<content:encoded><![CDATA[<p>These statistics are sort of where it gets sticky, in terms of having a &#8220;great list.&#8221; One way to get AWAY from the crummy &#8220;law of averages&#8221; is to create a customer loyalty metric (a la NetPromoter or similar brand) and insert that as another field in this database, and then send &#8220;tiered&#8221; emails based on that metric, so there&#8217;s a different type of message going to different kinds of customers. Subtle, but it may have a huge effect on open rates and forward rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

